| Management number | 208833240 | Release Date | 2026/03/29 | List Price | $16.15 | Model Number | 208833240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Wondamo |
|---|---|
| Color | Blue/Lavender |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wondamo Walking Shoes for Women |
| Sport Type | Hiking, Running, Tennis |
| Strap Type | slip_on |
| Style Name | Women's Fashion Sneakers |
| Item Weight | 0.37 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Wondamo |
| Style Number | WDMA68-BL42 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Outer Material | 3D mesh upper, Non Slip Rubber |
| Insole Material | Breathable fabric |
| Material Fabric | 3D mesh upper + Non Slip Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | fabric-and-synthetic |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WDMA68-BL42 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form