| Management number | 209135543 | Release Date | 2026/03/29 | List Price | $16.39 | Model Number | 209135543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds, 6 Mics ENC Clear Call, IPX8 Waterproof, in Ear Bluetooth 5.3 Headphones Stereo Bass Ear Buds 59H Playtime with LED Display 32 EQs via APP & TOZO A1 Wireless Earbuds Bluetooth 5.3 Light Weight in Ear IPX5 Waterproof Headphones 2 Mic for AI Calls, Immersive Premium Sound Bass Headset with Charging Case, 32 Presets EQ Customization via App
| Color | Black |
|---|---|
| Brand Name | TOZO |
| Model Name | NC9 |
| Style Name | TOZO NC9 & A1 Wireless Earbuds |
| Unit Count | 1.0 Count |
| Manufacturer | TOZO |
| Model Number | NC9 |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Telephones, Laptops, Desktops, Tablets, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Transparent Mode |
| Wireless Technology | Bluetooth |
| Battery Average Life | 59 Hours |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commuting, Travel, Swimming, Phone Calling, Video Conferencing, Music Listening, Podcasting, Exercising, Sports |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form