| Management number | 209666908 | Release Date | 2026/03/29 | List Price | $11.42 | Model Number | 209666908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813846020152 |
|---|---|
| Color | White |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Serious Skincare |
| Model Name | Serious Skincare Glycolic Cleanser |
| Scent Name | Unscented |
| Unit Count | 12 Fluid Ounces |
| Item Weight | 14.4 ounces |
| Manufacturer | Serious Skincare |
| Container Type | Bottle |
| Item Type Name | Facial Cleanser |
| Item Dimensions | 7.5 x 2 x 7.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Clarifies the skin surface by removing dead skin cells that dull the complexion, Gentle, oil-free formula - can be used daily, Gently exfoliates and decongest clogged pores to control breakouts, Helps to improve and soften the appearance of fine lines, wrinkles, acne scars, and uneven skin tone, Shave prep while you wash your face - lifts beard hairs for a closer shave, Thoroughly cleanses the skin of impurities |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | glycolic_acid |
| Material Type Free | Talcum Free |
| Net Content Volume | 12 Fluid Ounces |
| Net Content Weight | 12 Ounces |
| Additional Features | 10% Glycolic Acid, Anti-Aging AHA and skin soothing ingredients, Creamy, non-drying formula, Oil Free Face Wash Formula, Shave Prep, Unscented |
| Included Components | Dispensing pump |
| Special Ingredients | Aloe Barbadensis Leaf Juice, Chamomilla Recutita (Matricaria) Flower, Glycolic Acid |
| Target Use Body Part | Face, Skin |
| Age Range Description | 18-75 |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 701389 |
| Recommended Uses For Product | Exfoliates dead skin cells from the face and neck, Face, Helps control breakouts and clogged pores, Remove makeup and impurities from the skin, Shave Prep |
| Global Trade Identification Number | 00813846020152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form