| Management number | 208803770 | Release Date | 2026/03/29 | List Price | $10.00 | Model Number | 208803770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199311200367 |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | RBX |
| Model Name | Cr60288j |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Item Weight | 0.45 Pounds |
| Manufacturer | RBX |
| Style Number | ACR60288JA-L |
| Inseam Length | 21 Inches |
| Material Type | 77% Polyester, 23% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ACR60288JA-L |
| Product Care Instructions | Machine wash, tumble dry low or lay flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 21 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form