| Management number | 209037430 | Release Date | 2026/03/29 | List Price | $39.96 | Model Number | 209037430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Festival of Mischief & Mystery! Welcome to the land of Kitakami, where people and Pokémon live harmoniously with nature. Folktales abound, but not all is as it seems... Uncover the mystery of the masked Legendary Pokémon Ogerpon, appearing as four fearsome types of Tera Pokémon ex, and team up with more newly discovered Pokémon, like Bloodmoon Ursaluna ex and Sinistcha ex. Growing in power, Greninja, Dragapult, and Magcargo dazzle as Tera Pokémon ex, and more ACE SPEC cards round out the festivities in the Pokémon TCG: Scarlet & Violet—Twilight Masquerade expansion.
| UPC | 820650857980 |
|---|---|
| Size | 7 x 7.5 x 0.1 inches |
| Color | Multi |
| Theme | Cartoon |
| Sub Brand | Pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 690 Grams |
| Grade Rating | Ungraded |
| Manufacturer | Pokemon |
| Model Number | 820650857980 |
| Material Type | Paper, Plastic |
| Is Autographed | No |
| Item Type Name | Pokemon Box |
| Operation Mode | Manual |
| Item Dimensions | 7.5 x 7.45 x 0.1 inches |
| Number of Players | 1 |
| Subject Character | Pokemon |
| Included Components | Booster Pack (9); Foil Promo Card; Card Sleeve (65), Condition Marker (2);Collector's Box; Code Card, Energy Card(45); Player's Guide; Die (7) |
| Is Assembly Required | No |
| Age Range Description | 6+ |
| Educational Objective | Develop strategic thinking, problem-solving, and sportsmanship skills through interactive gameplay. |
| Item Dimensions L x W | 7.5"L x 7"W |
| Manufacturer Part Number | 820650857980 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form