| Management number | 209461793 | Release Date | 2026/03/29 | List Price | $23.59 | Model Number | 209461793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pretty curtain shades are the ultimate finishing touch to compete your window setting at your home,business offices,apartments.These practical yet beautiful print curtain sets are sure to Wow any guests to your home and keep your room looking trendy,current and inviting.Perfect for any room including living rooms,bedrooms,kids and dorm rooms.Matches well with various color palettes of rugs,furniture and any other home decor accessories.Room darkening curtains encourage the best possible sleep and most comfortable setting for time of privacy and relax by automatically darkening and lowering noise levels.We strive to provide elaborate products for your living space, creating a safe, warm and interesting place called Home.
| Size | 104"W x 96"L (Pack of 2) |
|---|---|
| Color | Plaid Brown |
| Theme | window |
| Opacity | 50 |
| Pattern | Paisley |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | BigLixhgg |
| Model Name | 2 |
| Style Name | Antique |
| Unit Count | 2.0 Count |
| Weave Type | Machine made |
| Fabric Type | 100% Polyester |
| Closure Type | Rod pocket |
| Curtain Form | Drapes |
| Manufacturer | BigLixhgg |
| Curtain Pleat | Ripple Fold |
| Material Type | Polyester |
| Package Weight | 2.3 Pounds |
| Number of Items | 2 |
| Lining Description | Lined |
| Additional Features | Blackout, Seasonal, Washable, Window Treatments |
| Included Components | Includes 2 leaves |
| Item Dimensions L x W | 96"L x 104"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash or hand wash |
| Specific Uses For Product | Room Darkening, Noise Reduction |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form