| Management number | 209117777 | Release Date | 2026/03/29 | List Price | $90.76 | Model Number | 209117777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BLUEING |
|---|---|
| Color | Gray |
| RAM Type | SODIMM |
| Model Name | NS15Y |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | Pentium Gold 6500Y |
| CPU L1 Cache | 128 KB |
| CPU L2 Cache | 256 KB |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | BLUEING |
| Memory Speed | 1866 MHz |
| Model Number | NS15Y |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 × 6500Y Laptop, 1 × Power Adapter, 1 × User Manuel |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Number of Ports | 8 |
| Processor Brand | I |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | I |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Pentium Gold 6500Y |
| Has Color Screen | Yes |
| Operating System | 11 |
| Processor Series | Pentium |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | SODIMM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or Bluetooth connectivity |
| Display Technology | LCD |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, PCI Express 3.0, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 1866 MHz |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Pentium Gold 6500Y |
| Graphics Coprocessor | UHD Graphics 615 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Memory Slots Available | 2 |
| Optical Storage Device | NO |
| Screen Bezel Thickness | Thin |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 2400 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 0.3 MP |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 12.7"L x 0.8"W x 8.3"Th |
| Other Special Features of the Product | HD Audio, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form