| Management number | 208890321 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 208890321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842274111606 |
|---|---|
| Brand | Astral |
| Color | Midnight Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Stacked Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Loyak Ac |
| Sport Type | Fishing,Workout,Boating |
| Strap Type | lace_up |
| Style Name | Watershoes |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Astral |
| Style Number | FTRLAW-246 |
| Sole Material | Synthetic |
| Item Type Name | Water Shoes |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Shoes |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Perfect fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FTRLAW-246-110 |
| Specific Uses For Product | Sports, Water Sports |
| Global Trade Identification Number | 00842274111606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form